ACCOMPLISHMENTS
The following accomplishments were achieved over the last 18 months, in which NorthWinds Advisors were responsible for the following tasks:
- Creating detailed financial model and marketing documents.
- Identifying potential financing and acquisition candidates
- Organizing the auction process
- Negotiating purchase option and sales agreements
- Identifying and securing purchase of state production tax credits emanating from the project (where applicable)
| Date | Client | Transaction |
| 10.15.07 | Rocky Mountain Wind Developers | Execution of purchase option for 120 MW Colorado wind project |
| 09.15.07 | NorthWinds Biodiesel | Initiated $131 million capital raise for two northeastern-based biodiesel projects |
| 12.31.06 | Chermac Energy | Sale of four wind projects representing 680 MW throughout Western OK to Edison Mission Energy |
| 12.14.06 | EU Energy | Executed a turbine frame agreement with EU Energy and its German-based turbine vendor DeWind for 250 D8.2/2 MW turbines through 2009 |
| 12.15.05 | Chermac Energy | Sale of 95.5 MW Sleeping Bear East wind project to Edison Mission Energy |
© 2007 NorthWinds Advisors, LLC
